Index Scientific Psychic
moon map

Interactive Map of the Moon
This Lunar map emphasizes the major features on the near side of the Moon such as the Lunar Maria and large craters. Place the cursor over the image of the Moon or over the names of the craters and maria to highlight the corresponding areas.

Selenography is the study of the physical features on the surface of the Moon. The first complete maps of the Moon were produced from images obtained by orbiting spacecraft toward the end of the twentieth century. Illustrations of the surface of the Moon have been found dating before 3000 BCE, but the first true map of the Moon was produced by Michel Florent van Langren in 1645. This map portrayed lunar maria, craters, and mountain peaks. Latin names of seas and oceans were associated with the maria, and minor craters were named after astronomers, mathematicians, and scientists. The lunar nomenclature in use today was devised by Giambattista Riccioli and illustrated by Francesco Maria Grimaldi. Their work, Almagestum Novum, was published in 1651.

Moon Map Reference

© Copyright  - Antonio Zamora

Name Diam. km    Lat.      Lon.  
Mare Anguis 145.99 22.43 67.58
Mare Australe 611.97 -40.41 94.47
Mare Cognitum 350.01 -10.53 -22.31
Copernicus Crater 96.07 9.62 -20.08
Mare Crisium 555.92 16.18 59.1
Mare Fecunditatis 840.35 -7.83 53.67
Mare Frigoris 1446.41 57.59 -0.01
Grimaldi Crater 173.49 -5.38 -68.36
Mare Humboldtianum 230.78 56.92 81.54
Mare Humorum 419.67 -24.48 -38.57
Mare Imbrium 1145.53 34.72 -14.91
Mare Ingenii* 282.2 -33.25 164.83
Mare Insularum 511.93 7.79 -30.64
Kepler Crater 29.49 8.09 -38.02
Mare Marginis 357.63 12.7 86.52
Mare Moscoviense* 275.57 27.28 148.12
Mare Nectaris 339.39 -15.19 34.6
Mare Nubium 714.5 -20.59 -17.29
Mare Orientale 294.16 -19.87 -94.67
Plato Crater 100.68 51.6 -9.38
Oceanus Procellarum 2592.24 20.67 -56.68
Mare Serenitatis 674.28 27.29 18.36
Mare Smythii 373.97 -1.71 87.05
Lacus Somniorum 424.76 37.56 30.8
Mare Spumans 143.13 1.3 65.3
Stevinus Crater 71.54 -32.49 54.12
Mare Tranquillitatis 875.75 8.35 30.83
Tycho Crater 86.21 -43.31 -11.36
Mare Undarum 244.84 7.49 68.66
Mare Vaporum 242.46 13.57 3.69
* On the far side of the Moon